Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 60 | |||
---|---|---|---|---|---|
DB145 Brandenburger Blitz |
Games Played: |
3 |
|||
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 3 | Allies drew: | 0 |
FT141 Easy Day at Volupai |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
FT230 Italian Behemoth |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
FrF99 Boy Soldiers |
Games Played: |
4 |
|||
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 3 | Allies drew: | 0 |
G6 Rocket's Red Glare |
Games Played: |
9 |
|||
Attacker won: | 6 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 6 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 6 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 6 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 6 | Axis drew: | 0 |
Allies won: | 6 | Allies lost: | 3 | Allies drew: | 0 |
J175 Bedburg Bite |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
J183 A Real Barn Burner |
Games Played: |
6 |
|||
Attacker won: | 3 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 3 | Allies drew: | 0 |
NQNG4 Noble Craft of Warfare |
Games Played: |
3 |
|||
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 2 | Allies drew: | 0 |
RP7 |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
RPT103 Nikolai's Star |
Games Played: |
4 |
|||
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 2 | Allies drew: | 0 |
SP131 Pocket Panzers |
Games Played: |
6 |
|||
Attacker won: | 4 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 4 | Defender drew: | 0 |
Axis won: | 4 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 4 | Allies drew: | 0 |
SP241 Esebeck's Pursuit |
Games Played: |
7 |
|||
Attacker won: | 5 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 5 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 5 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 5 | Defender drew: | 0 |
Axis won: | 5 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 5 | Allies drew: | 0 |
SP275 The Battle of Mali Spadarit |
Games Played: |
5 |
|||
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 1 |
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 1 |
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 1 |
Defender won: | 3 | Defender lost: | 1 | Defender drew: | 1 |
Axis won: | 1 | Axis lost: | 3 | Axis drew: | 1 |
Allies won: | 3 | Allies lost: | 1 | Allies drew: | 1 |
STL6 A Rising Tide |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 0 | Allies drew: | 0 |
WO31 Ma Deuce Delivers |
Games Played: |
5 |
|||
Attacker won: | 1 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 4 | Attacker drew: | 0 |
Defender won: | 4 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 4 | Axis drew: | 0 |
Allies won: | 4 | Allies lost: | 1 | Allies drew: | 0 |